System status
Continuously monitored platform. Here is how your document travels, from encryption to proof of deposit.
Coverage by country
89 countries covered, official sources and verified editors.
| Country | Letters | Admin docs | Source | Updated | Editors | Library | |
|---|---|---|---|---|---|---|---|
| United Kingdom | 1,064 | 3,410 | Veterinary Medicines Directorate | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Mauritius | 909 | 3,026 | Regulation | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| United States | 841 | 2,905 | USCIS | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Armenia | 470 | 2,359 | Վարքագծի կանոնագիրք (code de conduite) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| France | 941 | 962 | Official source | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Netherlands | 879 | 832 | Vrijstelling bpm werknemer | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| New Zealand | 946 | 688 | Working for Families | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Luxembourg | 861 | 730 | Valeur unitaire d'une propriété immobilière | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Colombia | 877 | 697 | Dirección de Impuestos y Aduanas Nacionales | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Belgium | 957 | 585 | Wie moet een automatisch ontspanningstoestel aangeven? | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Kosovo | 864 | 666 | Work Plans | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Jamaica | 836 | 635 | TAJ + COJ + NIS | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Finland | 976 | 458 | Öljysuojamaksuilmoitus (1402) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Austria | 856 | 568 | oesterreich.gv.at | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Australia | 949 | 471 | Services Australia | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Japan | 470 | 938 | 電源開発促進税 | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Germany | 1,051 | 355 | Familienkasse | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Ireland | 922 | 469 | Gov.ie (Revenue + DSP) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Canada | 812 | 578 | Volunteerism | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Malaysia | 977 | 367 | Withholding Tax | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Romania | 834 | 498 | Documente emise | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Côte d’Ivoire | 845 | 471 | Transfert de propriété | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Morocco | 972 | 334 | Taxe sur les contrats d'assurance | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Spain | 1,137 | 147 | Servicio Público de Empleo Estatal (SEPE) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Bangladesh | 399 | 838 | vat_form | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Norway | 1,094 | 122 | Skatteetaten | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| United Arab Emirates | 897 | 281 | تنظيم المنشآت والأنشطة المالية | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Kenya | 798 | 333 | Service charter | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Denmark | 940 | 184 | SKAT + Udlændingestyrelsen | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Tunisia | 871 | 252 | Direction Générale des Impôts (JIBAYA) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| South Africa | 810 | 297 | South African Revenue Service | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Liechtenstein | 979 | 126 | Steuerverwaltung + AHV | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Indonesia | 1,029 | 71 | Tax Payment Slip | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Croatia | 888 | 200 | Zdravstveno (sante) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Estonia | 993 | 77 | valismaalasele-mitteresidendile | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Sri Lanka | 870 | 189 | Write off the Default Tax | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Malta | 859 | 198 | vat | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Iceland | 833 | 223 | Tollamál | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Bolivia | 1,025 | 29 | Transmisión o enajenación de bienes (Form 430 IT) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Bosnia & Herzegovina | 877 | 158 | Zahtjev | Pravno lice, Fizičko lice | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Czechia | 846 | 188 | Stvrzenky, účtenky | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Algeria | 783 | 247 | نماذج الطلبات (Modèles de demandes) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Hungary | 941 | 88 | OIF_BEVANDORLAS | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Taiwan | 470 | 551 | 遺產稅 | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| India | 871 | 145 | income_tax_return | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Chile | 862 | 146 | Servicio de Impuestos Internos | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Ghana | 955 | 40 | tax | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Hong Kong SAR China | 878 | 114 | Tax-Exempt Charities | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Mexico | 896 | 78 | Servicio de Administración Tributaria | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Paraguay | 400 | 552 | Usuarios De Zonas Francas | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Jordan | 435 | 509 | نظام المنافع التأمينة المعدل | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Peru | 895 | 38 | TRAMITES DE RUC | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Brazil | 879 | 41 | Regimes Especiais | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Slovakia | 845 | 73 | Finančná správa | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Italy | 814 | 101 | Rimborsi | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Slovenia | 858 | 55 | Zavarovalni posli | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Trinidad & Tobago | 814 | 92 | Publication | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Ecuador | 861 | 45 | Servicio de Rentas Internas | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Costa Rica | 848 | 47 | Ministerio de Hacienda | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Guatemala | 852 | 30 | IGSS + IGM | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Azerbaijan | 778 | 100 | Ərizə (demande | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Albania | 853 | 6 | e-Filing | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Serbia | 575 | 218 | Poreska uprava | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Rwanda | 400 | 242 | Report | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Portugal | 400 | 190 | Regime Especial Tributacao da Divida | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| North Macedonia | 453 | 134 | Фискализација | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Vietnam | 400 | 177 | Văn phòng Chính phủ | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Greece | 405 | 153 | ΕΝΤΥΠΑ ΦΟΡΟΛΟΓΙΑΣ ΚΕΦΑΛΑΙΟΥ | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Bahrain | 470 | 64 | National Bureau for Revenue | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Qatar | 470 | 61 | Tax Guides | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Egypt | 467 | 55 | نماذج رد الضريبة | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Philippines | 393 | 114 | VAT | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| El Salvador | 400 | 101 | Ministerio de Hacienda | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Poland | 400 | 97 | VAT | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Uruguay | 400 | 91 | DGI + BPS | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Singapore | 400 | 91 | MOM | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Guyana | 400 | 64 | Guyana Revenue Authority | May 31, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Georgia | 428 | 33 | Ქონების გადასახადი (impôt foncier) | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Thailand | 371 | 85 | Tax Forms & Guides | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Nepal | 318 | 128 | tax_general | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Bulgaria | 400 | 32 | Хазарт | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Switzerland | 378 | 39 | Eidgenössische Steuerverwaltung ESTV | May 31, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| South Korea | 403 | 0 | National Tax Service | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Argentina | 400 | 0 | AFIP / ARCA | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Lithuania | 400 | 0 | Valstybinė mokesčių inspekcija | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Israel | 135 | 261 | vehicle | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Türkiye | 390 | 0 | Gelir İdaresi Başkanlığı | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Latvia | 372 | 0 | VID + VSAA | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open | |
| Ukraine | 333 | 0 | Державна податкова служба | May 28, 2026 | Official sourceLawyer-verifiedMonthly updates | Open |
Our reliability commitments
End-to-end encryption
Every document is encrypted with AES-256 before it leaves your browser and stays encrypted until deposit.
Legally binding proof
Certified registered mail and timestamped proofs, stored in your digital vault.
Verified sources
Every template is based on an official administrative source, reviewed by our editors.
24/7 monitoring
Our systems are monitored continuously; incidents are published and resolved as a priority.
Security & frequent questions
Are my documents really encrypted?
Yes. Every document is encrypted with AES-256 on the client side, transmitted over TLS 1.3 and never stored in plain text.
What is Postclic?
Postclic is our delivery partner: it turns your document into certified registered mail, postal or digital, with legally binding proof of deposit.
How long are my proofs kept?
Your proofs of deposit and receipts are stored in your digital vault and remain accessible at any time.
What happens in case of an incident?
Any incident is detected automatically, published on this page and handled as a priority by our technical team.